| 244 |
102 |
22 |
104 |
217 |
287 |
181 |
65 |
92 |
19 |
74 |
191 |
91 |
31 |
| 1 Apr |
2 Apr |
3 Apr |
4 Apr |
5 Apr |
6 Apr |
7 Apr |
8 Apr |
9 Apr |
10 Apr |
11 Apr |
12 Apr |
13 Apr |
14 Apr |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| 0.3% | 0% | 0% | 0% | 0% | 0% | 0.1% | 0.1% | 2.6% | 3.1% | 16% | 13% | 11% | 5.9% | 5.0% | 9.3% | 9.3% | 9.6% | 1.7% | 0.5% | 2.8% | 7.2% | 2.5% | 0.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | justin | "hur although i did win with scrabble last night" | |
| 2 | moo|werk | "nah, he just wants to do even worse things to you" | |
| 3 | Flux | "A tied down moo. I'm sure there are some possibilities there :D" | |
| 4 | jamie_ | "no idea what you mean Flux :)" | |
| 5 | MySound | "well we have leems for orgy" | |
| 6 | scott | "I've been barking ever since" | |
| 7 | Binkwork | "Network Facilities 2 x ONBOARD 10/100/1000 GIGABIT LAN PORTS" | |
| 8 | mooo|werk | "and I don't get penetrated by ANYONE" | |
| 9 | tricky | "haha" | |
| 10 | moogal | "I think I'm going to try to leave while the tubes are still running tonight" | |
| 11 | EJ30 | "must have cost a bit!" | |
| 12 | Monty | "you should be good, given all the practice" | |
| 13 | Footle | "hm. bored. what to do on a saturday?" | |
| 14 | an0key | "pour your own jagerbombs, it was never going to end well" | |
| 15 | Stuii | "BINKS IMINSUNBURYONTHAMES" | |
| 16 | tje | "sugar bad" |
| theginboy (14) | jamie|werk (11) | The_Wurst (10) | penny-australia (8) | Penny (8) |
| Keybuk (7) | zaty_____ (5) | StuiiWAR (5) | tartled (4) | [Deev] (4) |
| theginboy_ (3) | scottbert (3) | justin|lunch (1) | Jabberwockey (1) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Stuii - 2 | justin - 170 |
justin - 189 | Binkwork - 63 |
| 2 | Penny - 2 | Flux - 92 |
moo|werk - 159 | EJ30 - 36 |
| 3 | MySound - 2 | moo|werk - 70 |
Flux - 106 | jamie_ - 27 |
| 4 | theginboy - 1 | jamie_ - 54 |
scott - 72 | MySound - 26 |
| 5 | MySound - 42 |
jamie_ - 71 | Flux - 18 | |
| 6 | tricky - 39 |
moogal - 41 | moogal - 15 | |
| 7 | mooo|werk - 34 |
mooo|werk - 40 | Stuii - 14 | |
| 8 | scott - 31 |
MySound - 39 | tje - 12 | |
| 9 | Binkwork - 15 |
tricky - 32 | an0key - 9 | |
| 10 | jamie|werk - 11 |
Monty - 31 | theginboy - 7 |
| At | Topic | Nick |
| 4 Dec 2008 12:08 | Yay. 2%. Buy more things. | fruitbat |
| 3 Dec 2008 23:32 | SNOW IN NORTH. GRIMNESS ON WAY. MORE LATER. | fruitbat |
| 2 Dec 2008 14:13 | DAILY MAIL HORRIFIED BY NAKED GAY STAR ON RADIO UNSHOCKER | scottbert |
| 0:03 | ON NOW: $user has joined #freakcity ON NEXT: $user has quit [Ping timeout | [Deev] |
| 30 Nov 2008 10:11 | JAMIE OLD (BUT NOT DYING) | fruitbat |
| 29 Nov 2008 11:43 | JAMIE OLD | [Deev] |
| 26 Nov 2008 11:42 | NO STROPPING | scottbert |
| 24 Nov 2008 23:09 | BABY DEEV SPOTTED IN ETON | fruitbat |
| 15:48 | On now: WE'RE ALL DOOMED. On later: HOW DO WE PAY FOR IT ALL? | batfruit |
| 12:50 | NOVEMBER - National Dying Month. | MySound |
| 19 Nov 2008 23:29 | MOOGAL VICTIM OF ACCIDENTALLY INNOCENT ENCOUNTER | fruitbat |
| 18 Nov 2008 17:10 | MOOGAL ALMOST SLIGHTLY ASSOCIATED WITH FAMOUS PERSON | fruitbat |
| 17:07 | MOOGAL SLIGHTLY ASSOCIATED WITH FAMOUS PERSON | fruitbat |
| 13:36 | ERK DEEV OLDER- Baby Pee found in toilet. | Taha |
| 13:35 | This topic intentionally made tasteful. | fruitbat |
| 13:34 | ERK DEEV OLDER- Baby Pee found in toilet. | Taha |
| 13:19 | ERK DEEV OLDER. | jamieWerk |
| 0:23 | DEEV OLDER. | Monty |
| 16 Nov 2008 23:04 | MySound in "missed something on the tellybox" shocker | MySound |
| 23:03 | mysound in "missed something on the tellybox" shocker | fruitbat |
| At | Topic | Nick |
| 10 Sep 2008 11:04 | END OF WORLD POSTPONED TO OCTOBER 21ST | Penny |
| 12 Aug 2008 9:31 | CHINA "DELIGHTED" THAT WORLD NOW HATES SOMEONE MORE... | StuiiWAR |
| 11 Aug 2008 13:26 | TOM DALEY IN SPECTACULAR OLYMPIC FAILURE | ^Stuii^ |
| 7 Apr 2008 19:27 | DIANA KILLED BY TUNNEL THAT LEAPT OUT AT HER | fruitbat |
| 2 Apr 2008 13:53 | Police find second hand on beach. Now looking for big hand and little hand. | fruitbat |
| 11 Mar 2008 11:40 | OOH I COULD CRUSH A GRAPE | scottbert |
| 5 Mar 2008 19:20 | $GENERIC_BAND at $GENERIC_VENUE, London. Be there! | ArrStuii |
| 3 Mar 2008 18:10 | Paul Raymond dead. Strippers wear knickers at half mast. | fruitbat |
| 23 Jan 2008 22:02 | Fruitbat regains moral high ground. Flood alert downgraded from "severe.... | fruitbat |
| 7 Nov 2007 22:13 | eggs | MySound |
| 14 Oct 2007 16:51 | Next O'Bash Saturday 11th October 2008 *beam* | mage |
| 21 Sep 2007 1:39 | Entire FaceBook population declines Ash/Hayden's birthday invite | BitterSweet |
| 13 Sep 2007 10:19 | "WHAT A LOAD OF OLD SHIT" SAYS MCCANN | ^Stuii^ |
| 2 Sep 2007 15:51 | <gayrath> why are you all obsessed with eggs? | moogal |
| 2 Jun 2007 17:32 | Techno babble-free zone | MySound |
| 12 Apr 2007 12:37 | sunin and teds birthday do tomorrow.. retro.. ku then g-a-y | sunin |
| 14 Mar 2007 22:22 | Boating in the summer. On a boat. For a week. http://www.freakcity.net/viewDi... | Scottbert |
| 24 Feb 2007 9:30 | Birmingham Meet today - freakcity.net for the info! | justin |
| 10 Jan 2007 9:45 | iCunts | Scott |
| 9 Jan 2007 22:04 | Shameless ch4 Now - Next Ep E4 @ 11 o'clock | mage |
| 202464 |
233514 |
170996 |
189993 |
103109 |
107503 |
86588 |
51735 |
47668 |
22317 |
(Est. 21000) 12038 |
| 1 - 6 2006 |
7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
|
This page was created on 14 Apr 2011 12:00 with mIRCStats v1.23 Run time: 2 seconds. English language file done by Ave & GreenReaper. mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |